Please select your substance:
| Substances | CAS | EINECS | Consortium/SIEF | Lead registrant | 
|---|---|---|---|---|
| (2-[2-(dimethylamino)ethoxy]ethyl)methylamino]ethanol (DMEHE-BAEE) | 83016-70-0 | 406-080-7 | Polyurethane amine catalysts REACH Consortium ((2-[2-(dimethylamino)ethoxy]ethyl)methylamino]ethanol (DMEHE-BAEE)) | Huntsman Europe BVBA | 
| 1-(5,6,7,8-tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthyl)ethan-1-one ('AHTN') | 1506-02-1 | 216-133-4 | 1-(5,6,7,8-tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthyl)ethan-1-one SIEF | PFW Aroma Ingredients B.V. | 
| 1-(methylamino)-4-[(3-methylphenyl)amino]anthraquinone (HSB-2651) | 6408-50-0 | 229-059-2 | 1-(methylamino)-4-[(3-methylphenyl)amino]anthraquinone (HSB-2651) SIEF | Mitsubishi Chemical Europe | 
| 1,1'-(1,1-dimethyl-3-methylene-1,3-propanediyl)bisbenzene | 6362-80-7 | 228-846-8 | 1,1'-(1,1-dimethyl-3-methylene-1,3-propanediyl)bisbenzene SIEF | Knoell NL B.V. | 
| 1,1'-[[3-(dimethylamino)propyl]imino]bispropan-2-ol (DPA) | 63469-23-8 | 264-261-4 | Polyurethane amine catalysts REACH Consortium (1,1'-[[3-(dimethylamino)propyl]imino]bispropan-2-ol (DPA)) | Huntsman (Europe) | 
| 1,3,2-Dioxathiolane, 2,2-dioxide | 1072-53-3 | 600-809-4 | 1,3,2-Dioxathiolane, 2,2-dioxide SIEF | LG Chem Europe GmbH | 
| 1,4-diazabicyclooctane (TEDA) | 280-57-9 | 205-999-9 | Polyurethane amine catalysts REACH Consortium (1,4-diazabicyclooctane (TEDA)) | BASF SE | 
| 1,8-diazabicyclo[5-4-0]undec-7-ene (DBU) | 6674-22-2 | 229-713-7 | Polyurethane amine catalysts REACH Consortium (1,8-diazabicyclo[5-4-0]undec-7-ene (DBU)) | BASF SE | 
| 2-(2-Vinyloxyethoxy)ethyl acrylate ('VEEA') | 86273-46-3 | 451-690-9 | 2-(2-Vinyloxyethoxy)ethyl acrylate ('VEEA') SIEF | Labcorp Early Development Services GmbH | 
| 2,2'-dimorpholinyldiethylether (DMDEE) | 6425-39-4 | 229-194-7 | Polyurethane amine catalysts REACH Consortium (2,2'-dimorpholinyldiethylether (DMDEE)) | Huntsman Europe BVBA | 
| 2,2'-ethylenedioxydiethyl bis(2-ethylhexanoate) (3G8) | 94-28-0 | 202-319-2 | 3G8 REACH Consortium | Eastman Chemical BV | 
| 2,3-dihydroxypropyl methacrylate/ Glycerol Monomethacrylate (GMMA) | 5919-74-4 | 227-642-6 | 2,3-dihydroxypropyl methacrylate/ Glycerol Monomethacrylate (GMMA) SIEF | Knoell NL B.V. | 
| 2,6-bis(4-ethylphenyl)perhydro-1,3,5,7-tetraoxanaphth-4-ylethane-1,2-diol (EDBS) | 79072-96-1 | 406-176-9 | 2,6-bis(4-ethylphenyl)perhydro-1,3,5,7-tetraoxanaphth-4-ylethane-1,2-diol (EDBS) SIEF | Labcorp Development SA 098 | 
| 2-[[2-(dimethylamino)ethyl]methylamino]ethanol (DMEME) | 2212-32-0 | 218-658-4 | Polyurethane amine catalysts REACH Consortium (2-[[2-(dimethylamino)ethyl]methylamino]ethanol (DMEME)) | Evonik Operations GmbH | 
| 2-[2-(dimethylamino)ethoxy]ethanol (DMEE) | 1704-62-7 | 216-940-1 | Polyurethane amine catalysts REACH Consortium (2-[2-(dimethylamino)ethoxy]ethanol (DMEE)) | BASF SE | 
| 27. Tripropylamine (TPA) | 102-69-2 | 203-047-7 | AlkylAmines REACH Consortium (27. Tripropylamine (TPA)) | BASF SE | 
| 2-Ethylhexanoic acid | 149-57-5 | 205-743-6 | Carboxylic acids REACH Consortium (2-Ethylhexanoic acid) | BASF SE | 
| 2-ethylhexylamine (2-EHA) | 104-75-6 | 203-233-8 | Alkylamines REACH Consortium (2-ethylhexylamine (2-EHA)) | BASF SE | 
| 2-Methylbutyric acid | 116-53-0 | 204-145-2 | Carboxylic acids REACH Consortium (2-Methylbutyric acid) | OQ Chemicals GmbH | 
| 3-(dimethylamino)-propylamine (DMAPA) | 109-55-7 | 203-680-9 | Alkylamines REACH Consortium (3-(dimethylamino)-propylamine (DMAPA)) | BASF SE | 
| 3-methoxypropylamine (MOPA) | 5332-73-0 | 226-241-3 | Alkylamines REACH Consortium (3-methoxypropylamine (MOPA)) | BASF SE | 
| 3-Methylbutyric acid | 503-74-2 | 207-975-3 | Carboxylic acids REACH Consortium (3-Methylbutyric acid) | OQ Chemicals GmbH | 
| 4-[[5-(anilino)carbonyl-2-methoxyphenyl]azo]-3-hydroxynaphthalene-2-carboxamide (Pigment Red 150 Pigment #1) | 56396-10-2 | 260-152-0 | 4-[[5-(anilino)carbonyl-2-methoxyphenyl]azo]-3-hydroxynaphthalene-2-carboxamide (Pigment Red 150; Pigment #1) SIEF | Labcorp Development SA 023 | 
| 44. Butylethanolamine (BEA) | 111-75-1 | 203-904-5 | AlkylAmines REACH Consortium (44. Butylethanolamine (BEA)) | Taminco N.V. | 
| 4-methylmorpholine (NMM) | 109-02-4 | 203-640-0 | Polyurethane amine catalysts REACH Consortium (4-methylmorpholine (NMM)) | BASF SE | 
| Acetonitrile | 75-05-8 | 200-835-2 | Acetonitrile SIEF | INEOS Manufacturing Deutschland GmbH | 
| Acrylonitrile | 107-13-1 | 203-466-5 | Acrylonitrile REACH Consortium | INEOS Manufacturing Deutschland GmbH | 
| Alcohols, C11-15-secondary, ethoxylated | 68131-40-8 | 614-295-4 | Alcohols, C11-15-secondary, ethoxylated SIEF | Labcorp Development SA 104 | 
| Aminoethylethanolamine (AEEA) | 111-41-1 | 203-867-5 | Ethylene Amines REACH Consortium (Aminoethylethanolamine) | BASF SE | 
| Aminoethylpiperazine (AEP) | 140-31-8 | 205-411-0 | Ethylene Amines REACH Consortium (Aminoethylpiperazine) | Dow Europe GmbH | 
| Benzyl acrylate (BZA) | 2495-35-4 | 219-673-9 | Benzyl acrylate (BZA) SIEF | Labcorp Early Development Services GmbH | 
| Bis(2-dimethylaminoethyl)methylamine (PMDTA) | 3030-47-5 | 221-201-1 | Polyurethane amine catalysts REACH Consortium (Bis(2-dimethylaminoethyl)methylamine (PMDTA)) | BorsodChem MCHZ, s.r.o. | 
| Bis(Pentane-2,4-Dionato-O,O')Nickel ('NiACAC2') | 3264-82-2 | 221-875-7 | Bis(Pentane-2,4-Dionato-O,O')Nickel ('NiACAC2') SIEF | SICCANOR SAS | 
| bis-DMAPA | 6711-48-4 | 229-761-9 | Alkylamines REACH Consortium (bis-DMAPA) | HUNTSMAN | 
| butylamine | 109-73-9 | 203-699-2 | Alkylamines REACH Consortium (butylamine) | OQ Chemicals GmbH | 
| Calcium formate | 544-17-2 | 208-863-7 | Formic acid & related substances REACH Consortium (Calcium formate) | Perstorp AB | 
| Chromium (III) Oxide | 1308-38-9 | 215-160-9 | Chromium REACH Consortium (Group I) | Lanxess Deutschland GmbH | 
| Cyclohexene | 110-83-8 | 203-807-8 | Cyclohexene SIEF | Labcorp Development SA 155 | 
| Cyclohexyldimethylamine (DMCHA) | 98-94-2 | 202-715-5 | Polyurethane amine catalysts REACH Consortium (Cyclohexyldimethylamine (DMCHA)) | BASF SE | 
| dibutylamine (DBA) | 111-92-2 | 203-921-8 | Alkylamines REACH Consortium (dibutylamine (DBA)) | BASF SE | 
| Diethanolamine (DEA) | 111-42-2 | 203-868-0 | Ethanol Amines REACH Consortium (Diethanolamine) | BASF SE | 
| diethylamine (DEA) | 109-89-7 | 203-716-3 | Alkylamines REACH Consortium (diethylamine (DEA)) | BASF SE | 
| Diethylenetriamine (DETA) | 111-40-0 | 203-865-4 | Ethylene Amines REACH Consortium (Diethylenetriamine) | Dow Europe GmbH | 
| Diisopropanolamine (DIPA) | 110-97-4 | 203-820-9 | Isopropanol Amines REACH Consortium (Diisopropanolamine) | BASF SE | 
| Diisopropylamine (DIPA) | 108-18-9 | 203-558-5 | Alkylamines REACH Consortium (Diisopropylamine (DIPA)) | ARKEMA France | 
| Dimethylacetamide (DMAC) | 127-19-5 | 204-826-4 | Alkylamines REACH Consortium (Dimethylacetamide (DMAC)) | BASF SE | 
| dimethylamine (DMA) | 124-40-3 | 204-697-4 | Alkylamines REACH Consortium (dimethylamine (DMA)) | TAMINCO N.V. | 
| Dimethylammonium chloride (DMA.HCl) | 506-59-2 | 208-046-5 | Alkylamines REACH Consortium (Dimethylammonium chloride (DMA.HCl)) | TAMINCO N.V. | 
| Dimethylethanolamine (DMAE) | 108-01-0 | 203-542-8 | Alkylamines REACH Consortium (Dimethylethanolamine (DMAE)) | TAMINCO N.V. | 
| Dimethylformamide (DMF) | 68-12-2 | 200-679-5 | Alkylamines REACH Consortium (Dimethylformamide (DMF)) | TAMINCO N.V. | 
| dimethylisopropylamine (DMIPA) | 996-35-0 | 213-635-5 | Alkylamines REACH Consortium (dimethylisopropylamine (DMIPA)) | ARKEMA | 
| Dipentaerythritol | 126-58-9 | 204-794-1 | Formacare polyols REACH Consortium (Dipentaerythritol) | Perstorp AB | 
| dipropylamine | 142-84-7 | 205-565-9 | Alkylamines REACH Consortium (dipropylamine) | BASF SE | 
| Disodium 3,3'-[carbonylbis[imino(3-methoxy-4,1-phenylene)azo]]bis[benzenesulphonate] (Direct Yellow 132 CIM-42) | 10114-86-0 | 233-316-4 | Disodium 3,3'-[carbonylbis[imino(3-methoxy-4,1-phenylene)azo]]bis[benzenesulphonate] (Direct Yellow 132; CIM-42) SIEF | Labcorp Development SA 024 | 
| Ethanolamine (MEA) | 141-43-5 | 205-483-3 | Ethanol Amines REACH Consortium (Ethanolamine) | BASF SE | 
| ethylamine (MEA) | 75-04-7 | 200-834-7 | Alkylamines REACH Consortium (ethylamine (MEA)) | BASF SE | 
| Ethyldiisopropylamine (EDIPA) | 7087-68-5 | 230-392-0 | Alkylamines REACH Consortium (Ethyldiisopropylamine (EDIPA)) | ARKEMA | 
| ethyldimethylamine (EDMA or DMEA) | 598-56-1 | 209-940-8 | Alkylamines REACH Consortium (ethyldimethylamine (EDMA or DMEA)) | ARKEMA France | 
| Ethylenediamine (EDA) | 107-15-3 | 203-468-6 | Ethylene Amines REACH Consortium (Ethylenediamine) | Akzo Nobel Functional Chemicals AB | 
| Formamide | 75-12-7 | 200-842-0 | Formic acid & related substances REACH Consortium (Formamide) | Taminco BVBA | 
| Formic acid | 64-18-6 | 200-579-1 | Formic acid & related substances REACH Consortium (Formic acid) | BASF SE | 
| Heavy polyamine (HEPA) | 068131-73-7 | 268-626-9 | Ethylene Amines REACH Consortium (Heavy polyamine) | Delamine BV | 
| Hydrofluoric acid | 7664-39-3 | 231-634-8 | Hydrofluoric Acid REACH Consortium (Hydrofluoric acid) | Lanxess Deutschland GmbH | 
| Hydroxyethylpiperazine (HEP) | 103-76-4 | 203-142-3 | Ethylene Amines REACH Consortium (Hydroxyethylpiperazine) | BASF SE | 
| Isobutyric acid | 79-31-2 | 201-195-7 | Carboxylic acids REACH Consortium (Isobutyric acid) | OQ Chemicals GmbH | 
| Isononanoic acid | 3302-10-1 | 221-975-0 | Carboxylic acids REACH Consortium (Isononanoic acid) | OQ Chemicals GmbH | 
| Isopropanolamine (MIPA) | 78-96-6 | 201-162-7 | Isopropanol Amines REACH Consortium (Isopropanolamine) | BASF SE | 
| isopropylamine (MIPA) | 75-31-0 | 200-860-9 | Alkylamines REACH Consortium (isopropylamine (MIPA)) | OQ Chemicals GmbH | 
| methylamine (MMA) | 74-89-5 | 200-820-0 | Alkylamines REACH Consortium (methylamine (MMA)) | TAMINCO N.V. | 
| Methylformate | 107-31-3 | 203-481-7 | Formic acid & related substances REACH Consortium (Methylformate) | BASF SE | 
| N,N,N',N',N'',N''-hexamethyl-1,3,5-triazin-1,3,5(2H,4H,6H)-tripropanamine (TAC) | 15875-13-5 | 240-004-1 | Polyurethane amine catalysts REACH Consortium (N,N,N',N',N'',N''-hexamethyl-1,3,5-triazin-1,3,5(2H,4H,6H)-tripropanamine (TAC)) | Evonik Operations GmbH | 
| N,N,N',N'-tetramethyl-2,2'-oxybis(ethylamine) (BDMAEE) | 3033-62-3 | 221-220-5 | Polyurethane amine catalysts REACH Consortium (N,N,N',N'-tetramethyl-2,2'-oxybis(ethylamine) (BDMAEE)) | Huntsman Europe BVBA | 
| N,N,N',N'-tetramethylethylenediamine (TMEDA) | 110-18-9 | 203-744-6 | N,N,N',N'-tetramethylethylenediamine (TMEDA) SIEF | n.v. Buckman Laboratories | 
| N,N,N',N'-tetramethylhexamethylenediamine (TMHDA) | 111-18-2 | 203-842-9 | Polyurethane amine catalysts REACH Consortium (N,N,N',N'-tetramethylhexamethylenediamine (TMHDA)) | BASF SE | 
| N,N-bis[3-(dimethylamino)propyl]-N',N'-dimethylpropane-1,3-diamine (Polycat 9) | 33329-35-0 | 251-459-0 | Polyurethane amine catalysts REACH Consortium (N,N-bis[3-(dimethylamino)propyl]-N',N'-dimethylpropane-1,3-diamine (Polycat 9)) | Evonik Operations GmbH | 
| N,N-Diethylethanolamine (DEEA) | 100-37-8 | 202-845-2 | Alkylamines REACH Consortium (N,N-Diethylethanolamine (DEEA)) | BASF SE | 
| N-[3-(dimethylamino)propyl]-N,N',N'-trimethylpropane-1,3-diamine (Polycat 77) | 3855-32-1 | 223-362-3 | Polyurethane amine catalysts REACH Consortium (N-[3-(dimethylamino)propyl]-N,N',N'-trimethylpropane-1,3-diamine (Polycat 77)) | Evonik Operations GmbH | 
| n-Butyric acid | 107-92-6 | 203-532-3 | Carboxylic acids REACH Consortium (n-Butyric acid) | OQ Chemicals GmbH | 
| Neopentylglycol | 126-30-7 | 204-781-0 | Formacare polyols REACH Consortium (Neopentylglycol) | BASF SE | 
| N-Methyldiethanolamine (MDEA) | 105-59-9 | 203-312-7 | Alkylamines REACH Consortium (N-Methyldiethanolamine (MDEA)) | BASF SE | 
| N-methylethanolamine (MMEA or NMEA) | 109-83-1 | 203-710-0 | Alkylamines REACH Consortium (N-methylethanolamine (MMEA or NMEA)) | TAMINCO N.V. | 
| N-methylpiperazine | 109-01-3 | 203-639-5 | Ethylene Amines REACH Consortium (N-methylpiperazine) | Akzo Nobel Functional Chemicals AB | 
| n-Valeric acid | 109-52-4 | 203-677-2 | Carboxylic acids REACH Consortium (n-Valeric acid) | Dow Benelux B.V. | 
| Octadecyl isocyanate | 112-96-9 | 204-019-7 | Octadecyl isocyanate SIEF | Labcorp Development SA 043 | 
| Oxobis(Pentane-2,4-Dionato-O,O’)Vanadium ('VOACAC2') | 3153-26-2 | 221-590-8 | Oxobis(Pentane-2,4-Dionato-O,O’)Vanadium ('VOACAC2') SIEF | SICCANOR SAS | 
| Pentaerythritol | 115-77-5 | 204-104-9 | Formacare polyols REACH Consortium (Pentaerythritol) | Perstorp AB | 
| Pentaethylenehexamine (PEHA) | 4067-16-7 | 223-775-9 | Ethylene Amines REACH Consortium (Pentaethylenehexamine) | Delamine BV | 
| Phosphorous trichloride | 7719-12-2 | 231-749-3 | PCl3 REACH Consortium (Phosphorous trichloride) | Italmatch Chemicals S.p.A. | 
| Phosphorus (yellow/white) | 7723-14-0 | 231-768-7 | P4 (White/Yellow) REACH Consortium | PCC Rokita SA | 
| Phthalic anhydride | 85-44-9 | 201-607-5 | Phthalic Anhydride REACH Consortium (Phthalic anhydride) | Lanxess Deutschland GmbH | 
| Piperazine (PIP) | 110-85-0 | 203-808-3 | Ethylene Amines REACH Consortium (Piperazine) | Akzo Nobel Functional Chemicals AB | 
| Potassium formate | 590-29-4 | 209-677-9 | Formic acid & related substances REACH Consortium (Potassium formate) | Perstorp AB | 
| Potassium hydrogendifluoride | 7789-29-9 | 232-156-2 | Sodium bifluoride and Potassium bifluoride REACH Consortium (Potassium hydrogendifluoride) | Solvay Fluor GmbH | 
| Propionic acid | 79-09-4 | 201-176-3 | Carboxylic acids REACH Consortium (Propionic acid) | BASF SE | 
| propylamine | 107-10-8 | 203-462-3 | Alkylamines REACH Consortium (propylamine) | BASF SE | 
| Reaction mass of 1,2,3,4,5,6,7,8-octahydro-5,5-dimethylnaphthalene-2-carbaldehyde and 1,2,3,4,5,6,7,8-octahydro-8,8-dimethyl-2-naphthaldehyde ('Cyclomyral') | N/A | 916-807-4 | Reaction mass of 1,2,3,4,5,6,7,8-octahydro-5,5-dimethylnaphthalene-2-carbaldehyde and 1,2,3,4,5,6,7,8-octahydro-8,8-dimethyl-2-naphthaldehyde ('Cyclomyral') SIEF | PFW Aroma Ingredients B.V. | 
| Reaction mass of Divinylbenzene (DVB) and Ethylstyrene (EVB) | 1321-74-0 and 28106-30-1 | 910-757-7 | DVB & EVB Consortium (Reaction mass of Divinylbenzene (DVB) and Ethylstyrene (EVB)) | Specialty Electronic Materials Netherlands B.V. | 
| Reaction mass of o-[(4-hydroxyphenyl)methyl]phenol, 4,4'-methylenediphenol and 2,2'-methylenediphenol (Bisphenol F) | 1333-16-0 | 908-912-9 | Reaction mass of o-[(4-hydroxyphenyl)methyl]phenol, 4,4'-methylenediphenol and 2,2'-methylenediphenol (Bisphenol F) SIEF | Labcorp Development SA 032 | 
| Sodium Dichromate | 10588-01-9 | 234-190-3 | Chromium REACH Consortium (Group II, Hexavalent substances - Sodium Dichromate) | Lanxess Deutschland GmbH | 
| Sodium formate | 141-53-7 | 205-488-0 | Formic acid & related substances REACH Consortium (Sodium formate) | Perstorp AB | 
| Sodium hydrogendifluoride | 1333-83-1 | 215-608-3 | Sodium bifluoride and Potassium bifluoride REACH Consortium (Sodium hydrogendifluoride) | DERIVADOS DEL FLUOR | 
| Sulphur dioxide | 7446-09-5 | 231-195-2 | Sulphuric acid REACH Consortium (Sulphur dioxide) | Grillo Werke | 
| Sulphur trioxide | 7446-11-9 | 231-197-3 | Sulphuric acid REACH Consortium (Sulphur trioxide) | Lanxess Deutschland | 
| Sulphuric acid | 7664-93-9 | 231-639-5 | Sulphuric acid REACH Consortium (Sulphuric acid) | Lanxess Deutschland | 
| tert-butylamine | 75-64-9 | 200-888-1 | Alkylamines REACH Consortium (tert-butylamine) | BASF SE | 
| Tetraethylenepentamine (TEPA) | 90640-66-7 | 292-587-7 | Ethylene Amines REACH Consortium (Tetraethylenepentamine) | Delamine BV | 
| tetramethylpropylene-diamine (TMPA) | 110-95-2 | 203-818-8 | Alkylamines REACH Consortium (tetramethylpropylene-diamine (TMPA)) | ARKEMA | 
| tributylamine (TBA or TNBA) | 102-82-9 | 203-058-7 | Alkylamines REACH Consortium (tributylamine (TBA or TNBA)) | OQ Chemicals GmbH | 
| Triethanolamine (TEA) | 102-71-6 | 203-049-8 | Ethanol Amines REACH Consortium (Triethanolamine) | BASF SE | 
| triethylamine (TEA) | 121-44-8 | 204-469-4 | Alkylamines REACH Consortium (triethylamine (TEA)) | TAMINCO N.V. | 
| Triethylene tetramine (TETA) | 90640-67-8 | 292-588-2 | Ethylene Amines REACH Consortium (Triethylene tetramine) | Delamine BV | 
| Triisopropanolamine (TIPA) | 122-20-3 | 204-528-4 | Isopropanol Amines REACH Consortium (Triisopropanolamine) | BASF SE | 
| trimethylamine (TMA) | 75-50-3 | 200-875-0 | Alkylamines REACH Consortium (trimethylamine (TMA)) | BASF SE | 
| trimethylammonium chloride (TMA.HCl) | 593-81-7 | 209-810-0 | Alkylamines REACH Consortium (trimethylammonium chloride (TMA.HCl)) | TAMINCO N.V. | 
| Trimethylolpropane | 77-99-6 | 201-074-9 | Formacare polyols REACH Consortium (Trimethylolpropane) | Lanxess Deutschland GmbH | 
| Tris(pentane-2,4-dionato)iron(II) | 14024-18-1 | 237-853-5 | Tris(pentane-2,4-dionato)iron(II) SIEF | SICCANOR SAS | 



 
        